Kontaktieren Sie uns
Newsletter
VIN intervaly pro E24
Doplňky
| Kódování výbavy |
| E24 - kódy doplňkové výbavy |
| SA Code | Popis |
| 199 | No catalytic converter (with no provision for retrofitting), high compression engine |
| 200 | No catalytic converter (with provision for retrofitting) |
| 201 | 4-speed automatic with 3 selectable shifting programs |
| 205 | 5-speed gearbox with overdrive |
| 206 | 5-speed-gearbox, sports version |
| 209 | Limited slip differential, 25% |
| 210 | ABS |
| 215 | Power steering, speed senstive assist |
| 217 | Leather covered steering wheel |
| 218 | Sports leather steering wheel, 380 mm |
| 219 | Sports style leather steering wheel, 380 mm |
| 220 | Self-leveling rear axle |
| 222 | Electronically controlled dampers |
| 223 | Electronically controlled dampers |
| 225 | Sport tuned dampers |
| 226 | Gas filled sport dampers |
| 230 | Heavy duty suspension for towing |
| 235 | Trailer hitch, detachable |
| 240 | Airbag |
| 280 | BMW alloy wheels, 6 1/2 inch width with 205/70VR14 tires |
| 286 | BMW alloy wheels, 6 1/2 inch width with 205/70VR14 tires |
| 290 | Low profile tires on hand-made BMW alloy wheels, TRX 220/55VR390 including wheel-locks |
| 291 | Low profile tires on 3-piece alloy wheels with cross spoke styling TRX 240/45VR415 |
| 299 | 4 piece wheel lock set |
| 300 | Central locking system |
| 301 | Anti-theft warning system |
| 308 | Glove box lock keyed to match door lock |
| 309 | Filler cap lock and glove box lock keyed to match door lock |
| 312 | Electrically heated and remotely operated driver's door mirror |
| 314 | Electrically heated and remotely operated door mirrors on both sides, heated driver's door lock, heated windshield washer nozzles |
| 315 | Heated driver's door lock, heated windshield washer nozzles |
| 320 | No exterior badges |
| 324 | Front and rear spoiler, rear spoiler finished to match car color |
| 325 | Front and rear spoiler and special decorative stripes |
| 326 | No front or rear spoilers and no decorative stripes |
| 328 | Without special decorative stripes |
| 339 | Shadow line trim |
| 350 | Green tinted heat barrier glass instead of brown tinted heat barrier glass |
| 351 | Brown tinted heat barrier glass |
| 354 | Green tinted front windshield with green anti-glare strip |
| 355 | Clear front windshield with green anti-glare strip |
| 400 | Hand operated slide/tilt sunroof and lowered front seats |
| 401 | Electric slide/tilt sunroof and lowered front seats |
| 411 | Power windows front and rear |
| 415 | Rear sun blind |
| 419 | Pre-wired for telephone |
| 421 | Fire extinguisher - 2 kg Halon |
| 425 | Delux tool kit |
| 427 | Emergency warning sign with holder |
| 441 | Highline interior - all interior parts are covered with leather |
| 450 | Driver's seat adjustable in height and angle with adjustable steering wheel |
| 451 | Passenger seat adjustable in height and angle |
| 455 | Electrically adjustable driver's seat |
| 456 | Electrically adjustable driver's seat with memory |
| 458 | Electrically adjustable front seats |
| 459 | Electrically adjustable front seats with memory for the driver's seat |
| 470 | Lowered front seats |
| 480 | BMW sport seat for the driver |
| 481 | BMW sport seats in the front |
| 485 | Recaro-sport seats in the front |
| 493 | Heated driver's seat |
| 494 | Heated front seats |
| 497 | Rear center arm rest |
| 498 | Rear head rests |
| 500 | Headlight washer |
| 510 | Movable headlights |
| 514 | Halogen headlights |
| 520 | Fog lights with fog tail lights |
| 530 | Air conditioning |
| 533 | Air conditioning in the rear |
| 535 | Automatic interior temperature control |
| 536 | Independent heater |
| 540 | Cruise control |
| 543 | Fuel Economy control |
| 545 | Rev counter and digital quartz clock |
| 548 | Speedometer km/h |
| 550 | On board computer |
| 551 | On board computer II |
| 562 | Map light and automatic interior lights |
| 570 | Heavier duty current capacity 66 Ah / 80A |
| 610 | Radio BMW Bavaria Mono |
| 611 | Radio BMW Bavaria Mono |
| 615 | Radio BMW Bavaria Digital Mono |
| 616 | Radio BMW Bavaria S Mono |
| 628 | Car phone Philips BSA 44 with control knobs intergrated into center console |
| 630 | Car phone Philips BSA 44 with backup battery in the trunk (boot) |
| 650 | Radio BMW Bavaria C |
| 651 | Radio BMW Bavaria C Reverse |
| 660 | Radio BMW Bavaria Cassette II |
| 661 | Radio BMW Bavaria Cassette III |
| 662 | Radio BMW Bavaria CR Digital |
| 663 | Radio BMW Bavaria C Electronic |
| 664 | Radio BMW Bavaria Electronic |
| 666 | Radio Becker Mexico Electronic |
| 667 | Radio BMW Bavaria Electronic II |
| 668 | Radio BMW Bavaria Exclusive |
| 669 | Radio Becker Mexico Electronic II / SAFETY Cassette |
| 672 | Radio Becker Mexico Electronic SAFETY Compact Disc |
| 675 | BMW Sound System |
| 682 | Automatic radio antenna |
| 683 | Radio antenna with car phone antenna for the B1-net |
| 684 | Radio antenna with car phone antenna for the B2-net |
| 685 | Radio antenna with car phone antenna and with switch for the C-net |
| 690 | Cassette holder |
| 708 | M-techinc steering wheel |
| 716 | Front spoiler and M-technic rear spoiler |
| 719 | Without frontspoiler and M-technic rear spoiler |
| 772 | Sports package |
| 800 | No catalytic converter (with no provision for retrofitting), high compression engine |
| 810 | Version for Germany |
| 804 | Version for Austria and Switzerland |
| 813 | Version for New Zealand |
| 807 | Version for Japan |
| 808 | Version for Israel |
| 809 | Version for Denmark |
| 811 | Version for Belgium |
| 812 | Version for Great Britain |
| 813 | Version for France |
| 814 | Version for Italy |
| 815 | Version for Austria |
| 816 | Version for East Europe |
| 819 | Version for Spain |
| 813 | Version for Latin America |
| 821 | Version for Egypt |
| 822 | Version for Gulf Region |
| 823 | Version for Tropics |
| 824 | Version for South Africa |
| 825 | Version for Oceania |
| 827 | Version for Scandinavia |
| 838 | Version for Canada or USA |
| 853 | Switch labels in English |
| 854 | Switch labels in French |
| 855 | Switch labels in Italian |
| 856 | Switch labels in Spanish |
| 860 | Side mounted turn signals |
| 979 | Velour floor mats front and rear |
Vnější lak
| Color Code | Paint Color |
| 012 | Sierra Beige |
| 013 | Topas Brown - Metallic |
| 021 | Malaga |
| 022 | Inca |
| 024 | Verona |
| 035 | Garnet Red - Metallic |
| 037 | Fjord - Metallic |
| 044 | Pastel Blue |
| 045 | Arctic Blue - Metallic |
| 052 | Henna Red |
| 054 | Ocean Blue |
| 055 | Anthracite Gray - Metallic |
| 060 | Polaris - Metallic |
| 070 | Golf |
| 075 | Reseda Green - Metallic |
| 078 | Jade Green |
| 079 | Mint Green |
| 085 | Chamonix |
| 086 | Black |
| 087 | Graphite - Metallic |
| 0128 | Gazelle Beige |
| 0138 | Cinnabar Red |
| 0139 | Bronze Beige - Metallic |
| 0140 | Biscay Blue |
| 0141 | Cedar Green |
| 0142 | Sepia Brown |
| 0143 | Cashmere - Metallic |
| 0146 | Alpine White |
| 0147 | Safari Beige |
| 0149 | Sapphire Blue - Metallic |
| 0151 | Ascot Gray - Metallic |
| 0152 | Cypress Green - Metallic |
| 0153 | Olive Green - Metallic |
| 0154 | Brazil Brown - Metallic |
| 0155 | Karnel Red - Metallic |
| 0157 | Chestnut Red - Metallic |
| 0170 | Bahamas Beige - Metallic |
| 0171 | Opal Green - Metallic |
| 0172 | Carmine Red |
| 0173 | Lapis Blue |
| 0176 | Saturn Blue |
| 0177 | Agate Green - Metallic |
| 0178 | Baltic Blue - Metallic |
| 0179 | Acaia Green |
| 0180 | Basalt Blue |
| 0181 | Diamond Black - Metallic |
| 0182 | Emerald Green - Metallic |
| 0184 | Dolphin - Metallic |
| 0185 | Cosmos Blue - Metallic |
| 0187 | Savanna Beige |
| 0188 | Platana Green - Metallic |
| 0189 | Cirrus Blue - Metallic |
| 0194 | Pußta Green |
| 0196 | Sable Brown - Metallic |
| 0198 | Royal Blue - Metallic |
| 0199 | Burgundy Red - Metallic |
| 0203 | Salmon Silver - Metallic |
| 0205 | Malachite Green - Metallic |
| 0207 | Atlantis Blue |
| 0212 | Mink Brown - Metallic |
| 0214 | Burgundy Red II - Metallic |
| 0218 | Alpine White II |
| 0219 | Luxor Beige - Metallic |
| 0224 | Vine Red |
| 0231 | Mineral Blue |
Vybavení
Umístění za zadníma sedačkama
Verze 1976 - 1982 6CS
Verze 1982 - 1989 6CS/1
| Reference | Německá zkratka | Meaning |
| 1 | MODELL-SCHL | Kód modelu |
| 2 | POLS-AUSF | Typ polstrování |
| 3 | BAHN | Tovární výrobní linka |
| 4 | FAHRGESTELL-NR | Vehicle Identification Number (VIN) |
| 5 | SONDER-NR | Special use number |
| 6 | LFDNR | Pořadové číslo |
| 7 | IDENT-NR | Identifikační číslo |
| 8 | POLSTER | Polstrování - materiál a barva |
| 9 | SA | Zvláštní výbava a instalované příslušenství |
| 10 | FARBE | Barva karosérie |
| 11 | AUFTRNR | číslo objednávky |
| 12 | PROD | |
| 13 | Kunden-Nr | |
| 14 | Distrikt / Kommiss | |
| 15 | ? | |
| 16 | ? | |
| 17 | Ausführung | |
| 18 | ? |
Kód Modelu
| kód modelu | přesná identifikace | období | interval VIN | počet |
| 5111 | 630 CS, ECE, L | 10/75-08/77 a 09/77-08/79 |
4360001 - 4361725 a 4362001 - 4362875 |
1725 a 875 |
| 5121 | 630 CSA, ECE, L | 12/75-08/77 a 09/77-07/79 |
4365001 - 4365897 a 4366001 - 4366475 |
897 a 475 |
| 5131 | 628 CSi, ECE, L | 06/79-02/82 | 5570001 - 5571349 | 1349 |
| 5132 | 628 CSi, ECE, R | 09/80-02/82 | 5595001 - 5595066 | 66 |
| 5133 | 630i, Kalifornie, L | 06/76-07/77 | 5500001 - 5500432 | 432 |
| 5134 | 630i, USA 49 States, L | 06/76-07/77 | 5505001 - 5505496 | 496 |
| 5141 | 628 CSiA, ECE, L | 06/79-02/82 | 5575001 - 5575539 | 539 |
| 5142 | 628 CSiA, ECE, R | 09/80-02/82 | 5597001 - 5597210 | 210 |
| 5143 | 630iA, Kalifornie, L | 06/76-08/77 | 5510001 - 5510430 | 430 |
| 5144 | 630iA, USA 49 States, L | 07/76-09/77 | 5515001 - 5515436 | 436 |
| 5171 | 628 CSi, ECE, L | 02/83-05/87 | 8150000 - 8152027 | 2028 |
| 5172 | 628 CSi, ECE, R | 03/82-04/87 | 8155000 - 8155154 | 155 |
| 5181 | 628 CSiA, ECE, L | 02/82-05/87 | 8160000 - 8160951 | 952 |
| 5182 | 628 CSiA, ECE, R | 04/82-05/87 | 8165000 - 8165651 | 652 |
| 5207 | 633 CSi, Japan, L | 11/81-04/82 | 8195000 - 8195265 | 266 |
| 5209 | 633 CSiA, Japan, L | 11/79-07/81 | 5540001 - 5540468 | 468 |
| 5231 | 633 CSi, ECE, L | 10/75-09/77 a 07/77-06/78 a 06/78-12/81 |
4375001 - 4378713 a 4379001 - 4380000 a 5565001 - 5565831 |
3713 a 1000 a 831 |
| 5232 | 633 CSi, R | 08/76-07/77 a 07/77-07/78 |
4380001 - 4380218 a 4381001 - 4381133 |
218 a 133 |
| 5233 | 633 CSi, Kalifornie, L | 11/77-03/79 | 5520001 - 5520237 | 237 |
| 5234 | 633 CSi, USA 49 States, L | 09/77-05/79 | 5525001 - 5525450 | 450 |
| 5235 | 633 CSi, USA 49 States, L | 07/79-07/81 | 5555001 - 5556248 | 1248 |
| 5236 | 633 CSi, USA, L | 07/81-03/82 | 7505000 - 7505949 | 950 |
| 5241 | 633 CSiA, L | 06/76-08/77 a 09/77-12/81 |
4385001 - 4386202 a 4387001 - 4388449 |
1202 a 1449 |
| 5242 | 633 CSiA, R | 07/76-05/77 a 06/77-12/79 |
4390001 - 4390251 a 4391001 - 4392094 |
251 a 1094 |
| 5243 | 633 CSiA, Kalifornie, L | 10/77-03/79 | 5530001 - 5530269 | 269 |
| 5244 | 633 CSiA, USA 49 States, L | 09/77-05/79 | 5535001 - 5535507 | 507 |
| 5245 | 633 CSiA, USA 50 States, L | 07/79-07/81 | 5560001 - 5561113 | 1113 |
| 5246 | 633 CSiA, USA L | 07/81-03/82 | 7510000 - 7510754 | 755 |
| 5249 | 633 CSiA, Japan, L | 02/78-08/79 | 4395001 - 4395523 | 523 |
| 5274 | 633 CSi, USA, L | 03/82-09/84 | 6725001 - 6728592 | 3592 |
| 5284 | 633 CSiA, USA, L | 03/82-09/84 | 6995000 - 6997531 | 2532 |
| 5289 | 633 CSiA, Japan, L | 10/82-04/84 | 8197000 - 8197630 | 631 |
| 5331 | 635 CSi, L | 12/77-05/80 a 05/80-03/82 |
5545001 - 5550000 a 5590001 - 5593072 |
5000 a 3072 |
| 5332 | 635 CSi, R | 07/78-02/82 | 5550001 - 5550832 | 832 |
| 5341 | 635 CSiA, L | 06/79-02/82 | 5580001 - 5581958 | 1958 |
| 5342 | 635 CSiA, R | 07/79-03/82 | 5585001 - 5586143 | 1143 |
| 5351 | 635 CSi catalyst, ECE, L | 01/85-03/89 | 1275001 - 1275949 | 949 |
| 5352 | 635 CSi catalyst, ECE, R | 01/86-05/87 | 1886001 - 1886058 | 58 |
| 5361 | 635 CSiA catalyst, ECE, L | 01/85-04/89 | 1280001 - 1280940 | 940 |
| 5362 | 635 CSiA catalyst, ECE, R | 01/86-01/89 | 1887001 - 1887270 | 270 |
| 5371 | 635 CSi, L | 12/81-09/84 a 09/84-01/89 |
8170000 - 8174999 a 9402000 - 9404342 |
5000 a 2343 |
| 5372 | 635 CSi, R | 03/82-02/89 | 8175000 - 8175466 | 467 |
| 5374 | 635 CSi, L | 09/84-04/89 | 0605001 - 0608713 | 3713 |
| 5381 | 635 CSiA, L | 02/82-01/89 | 8180000 - 8184572 | 4573 |
| 5382 | 635 CSiA, R | 04/82-04/89 | 8185000 - 8188766 | 3767 |
| 5384 | 635 CSiA, USA, L | 08/84-11/86 a 11/86-04/89 |
0610001 - 0615000 a 3265001 - 3269289 |
5000 a 4289 |
| 5389 | 635 CSiA, Japan, L | 11/84-10/88 | 0765001 - 0766848 | 1848 |
| 5511 | M 635 CSi, ECE, L | 11/86-12/88 | 2285001 - 2285117 | 117 |
| 5514 | M 635 CSi, USA, L | 09/86-09/88 | 2560001 - 2561767 | 1767 |
| 5519 | M 635 CSi, Japan, L | 07/86-03/88 | 2563001 - 2563164 | 164 |
| 5531 | M 635 CSi, ECE, L | 12/83-12/88 | 1050001 - 1053283 | 3283 |
| 5532 | M 635 CSi, ECE, R | 09/84-02/89 | 0760001 - 0760524 | 524 |
| celkem: | 86219 |
Interiér
| Barva | Kód | Polstrování |
| Black | 0005 | Vinyl |
| Navy Blue | 0006 | Vinyl |
| Nylon Brown | 0007 | Vinyl |
| Light Gray | 0008 | Vinyl |
| Tobacco Brown | 0034 | Cloth |
| Black | 0039 | Leather trimmed |
| Navy Blue | 0040 | Leather trimmed |
| Nylon Brown / Sand Beige | 0041 | Leather trimmed |
| Light Gray | 0042 | Leather trimmed |
| Fern Green | 0043 | Leather trimmed |
| White Beige | 0044 | Leather trimmed |
| Light Gray | 0045 | Leather |
| Fern Green | 0046 | Leather |
| White Beige | 0047 | Leather |
| Fern Green | 0048 | Vinyl |
| White Beige | 0049 | Vinyl |
| Black | 0050 | Cloth |
| Navy Blue | 0051 | Cloth |
| Sand Beige | 0052 | Cloth |
| Light Gray | 0053 | Cloth |
| Fern Green | 0054 | Cloth |
| White Beige | 0055 | Cloth |
| Black | 0081 | Leather trimmed |
| Navy Blue | 0082 | Leather trimmed |
| Nylon Brown | 0083 | Leather trimmed |
| Light Gray | 0084 | Leather trimmed |
| Fern Green | 0085 | Cloth or Leather trimmed |
| White Beige | 0086 | Leather trimmed |
| Nylon Brown | 0087 | Leather |
| Anthracite | 0101 | Cloth |
| Pacific | 0102 | Cloth |
| Mocha | 0103 | Cloth |
| Parchment | 0104 | Cloth |
| Pacific | 0108 | Leather |
| Mocha | 0109 | Leather |
| Parchment | 0110 | Leather |
| Gobi Beige | 0111 | Leather |
| Antique Red | 0112 | Leather |
| Black | 0113 | Leather |
| Fern Green | 0114 | Leather |
| Fern Green | 0119 | Cloth |
| Cherry | 0128 | Leather |
| Nutria | 0157 | Leather |
| Pearl Beige | 0158 | Leather |
| Black | 0159 | Leather |
| Pacific | 0160 | Leather |
| Cherry | 0162 | Leather |
| Berber Beige | 0163 | Leather |
| Anthracite | 0175 | Cloth |
| Pacific | 0176 | Cloth |
| Nutria | 0177 | Cloth |
| Pearl Beige | 0178 | Cloth |
| Pine Green | 0179 | Cloth |
| Buffalo Anthracite | 0180 | Leather |
| Buffalo Nutria | 0181 | Leather |
| Anthracite | 0186 | Cloth |
| Pacific | 0187 | Cloth |
| Nutria | 0188 | Cloth |
| Pearl Beige | 0189 | Cloth |
| Pine Green | 0190 | Cloth |
| Lotus White | 0199 | All leather interior |
| Natural | 0200 | All leather interior |
| Silver | 0201 | All leather interior |
| Black | 0203 | Leather |
| Pacific | 0204 | Leather |
| Nutria | 0205 | Leather |
| Pearl Beige | 0206 | Leather |
| Lama | 0209 | Leather |
| Anthracite | 0221 | Cloth |
| Silver | 0222 | Cloth |
| Indigo | 0223 | Cloth |
| Black | 0226 | Leather |
| Silver | 0227 | Leather |
| Indigo | 0228 | Leather |
| Natural | 0231 | Leather |
| Cardinal Red | 0256 | Leather |
| Natural | 0291 | Leather |
| Buffalo Siam Gray | 0297 | Leather |
| Buffalo Havana | 0298 | Leather |
| Beige | 0303 | Leather |
| Velour Red | 2727 | Leather |
| Navy Blue | 4141 | Leather |
| Black | 9090 | Leather |



